Loading...

Tariff


Ticket prices and fares for local public transport contracted by ZTM in Lublin.


STOP TARIFF IN LUBIKA APPLICATION
number of stops – ranges ZONE 1+2
STANDARD REDUCED
for the first one 0,86 PLN 0,43 PLN
for the second one 0,62 PLN 0,31 PLN
for the third one 0,54 PLN 0,27 PLN
for each subsequent one in the range
4-5 0,32 PLN 0,16 PLN
6-7 0,22 PLN 0,11 PLN
8-12 0,14 PLN 0,07 PLN
13-15 0,08 PLN 0,04 PLN
16-29 0,04 PLN 0,02 PLN
od 30 0,00 PLN 0,00 PLN
TIME-LIMITED TICKETS
ZONE 1+2
STANDARD REDUCED
15-minute ticket 3,00 PLN 1,50 PLN
40-minute ticket 4,00 PLN 2,00 PLN
90-minute ticket 4,80 PLN 2,40 PLN
6-hour ticket 8,20 PLN 4,10 PLN
24-hour ticket 13,20 PLN 6,60 PLN
SINGLE-RIDE TICKET
ZONE 1+2
STANDARD REDUCED
Available to buy in EMV 4,60 PLN 2,30 PLN
PERIODIC TICKETS
for Lublin City Card (LKM) owners
ZONE 1+2
STANDARD REDUCED
FOR ALL LINES
10-day 44,00 PLN 22,00 PLN
for each subsequent day
over 10 days in the ranges:
11-50 2,60 PLN 1,30 PLN
51-100 2,40 PLN 1,20 PLN
101-300 2,20 PLN 1,10 PLN
30-day 96,00 PLN 48,00 PLN
90-day 244,00 PLN 122,00 PLN
150-day 378,00 PLN 189,00 PLN
FOR ONE LINE
10-day 31,00 PLN 15,50 PLN
for each subsequent day
over 10 days in the ranges:
11-50 2,00 PLN 1,00 PLN
51-100 1,60 PLN 0,80 PLN
101-300 1,20 PLN 0,60 PLN
30-day 71,00 PLN 35,50 PLN
90-day 175,00 PLN 87,50 PLN
150-day 251,00 PLN 125,50 PLN
PERIODIC TICKETS without LKM (Lublin City Card)
ZONE 1+2 ZONE 11) ZONE 21) BEARER
ZONE 11)
STANDARD REDUCED STANDARD REDUCED STANDARD REDUCED
FOR ALL LINES
10-day 84,00 PLN 42,00 PLN 56,00 PLN 28,00 PLN 34,00 PLN 17,00 PLN 77,00 PLN
for each subsequent day
over 10 days in the ranges:
11-50 5,20 PLN 2,60 PLN 3,60 PLN 1,80 PLN 2,20 PLN 1,10 PLN 4,40 PLN
51-100 5,00 PLN 2,50 PLN 3,40 PLN 1,70 PLN 2,00 PLN 1,00 PLN 3,40 PLN
101-300 4,80 PLN 2,40 PLN 3,20 PLN 1,60 PLN 1,80 PLN 0,90 PLN 3,20 PLN
30-day 188,00 PLN 94,00 PLN 128,00 PLN 64,00 PLN 78,00 PLN 39,00 PLN 165,00 PLN
90-day 492,00 PLN 246,00 PLN 336,00 PLN 168,00 PLN 202,00 PLN 101,00 PLN 389,00 PLN
150-day 782,00 PLN 391,00 PLN 530,00 PLN 265,00 PLN 312,00 PLN 156,50 PLN 583,00 PLN
FOR ONE LINE
10-day 60,00 PLN 30,00 PLN 39,00 PLN 19,50 PLN 26,00 PLN 13,00 PLN
for each subsequent day
over 10 days in the ranges:
11-50 4,00 PLN 2,00 PLN 2,80 PLN 1,40 PLN 2,00 PLN 1,00 PLN
51-100 3,20 PLN 1,60 PLN 2,00 PLN 1,00 PLN 1,60 PLN 0,80 PLN
101-300 3,00 PLN 1,50 PLN 1,60 PLN 0,80 PLN 1,40 PLN 0,70 PLN
30-day 140,00 PLN 70,00 PLN 95,00 PLN 47,50 PLN 66,00 PLN 33,00 PLN
90-day 348,00 PLN 174,00 PLN 231,00 PLN 115,50 PLN 170,00 PLN 85,00 PLN
150-day 530,00 PLN 265,00 PLN 331,00 PLN 165,50 PLN 256,00 PLN 128,00 PLN
FAMILY TICKETS (FOR ALL LINES) (365–DAY) ZONE 11) 10,00 PLN
TOURIST TICKETS
ZONE 1+2
STANDARD REDUCED
1 day (24 hours) 10,00 PLN 5,00 PLN
2 days (48 hours) 16,00 PLN 8,00 PLN
5 days (120 hours) 40,00 PLN 20,00 PLN

DOWNLOAD LINKS:

  1. Ticket zone boundaries (between first and second ticket zone